हा भाई यही आती हे सबसे पहले खबर रूको और देखो
VARINDAVAN CITY
GAZIYABAD
JAIPUR CITY
| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-04 | 49 | 16 | 29 | 78 | - | - | - | - | - | - | - | - |
| 02-04 | 42 | 83 | 49 | 57 | - | - | - | - | - | - | - | - |
| 03-04 | 84 | 12 | 78 | 42 | - | - | - | - | - | - | - | - |
| 04-04 | 03 | 90 | 20 | 25 | - | - | - | - | - | - | - | - |
| 05-04 | 80 | 29 | 31 | - | - | - | - | - | - | - | - | - |
| 06-04 | 86 | 27 | 20 | - | - | - | - | - | - | - | - | - |
| 07-04 | 11 | 32 | 13 | - | - | - | - | - | - | - | - | - |
| 08-04 | 66 | 54 | 43 | - | - | - | - | - | - | - | - | - |
| 09-04 | 93 | 49 | 78 | - | - | - | - | - | - | - | - | - |
| 10-04 | 25 | 16 | 58 | - | - | - | - | - | - | - | - | - |
| 11-04 | 74 | 76 | 29 | - | - | - | - | - | - | - | - | - |
| 12-04 | 35 | 99 | 79 | - | - | - | - | - | - | - | - | - |
| 13-04 | 97 | 92 | 61 | - | - | - | - | - | - | - | - | - |
| 14-04 | 21 | 12 | 68 | - | - | - | - | - | - | - | - | - |
| 15-04 | 18 | 94 | 34 | - | - | - | - | - | - | - | - | - |
| 16-04 | 13 | 39 | 96 | - | - | - | - | - | - | - | - | - |
| 17-04 | 41 | 18 | 55 | - | - | - | - | - | - | - | - | - |
| 18-04 | 58 | 91 | 60 | - | - | - | - | - | - | - | - | - |
| 19-04 | 48 | 32 | 22 | - | - | - | - | - | - | - | - | - |
| 20-04 | 02 | 21 | 42 | - | - | - | - | - | - | - | - | - |
| 21-04 | 43 | 04 | 41 | - | - | - | - | - | - | - | - | - |
| 22-04 | 99 | 44 | 61 | - | - | - | - | - | - | - | - | - |
| 23-04 | 61 | 12 | 48 | - | - | - | - | - | - | - | - | - |
| 24-04 | 46 | 46 | 45 | - | - | - | - | - | - | - | - | - |
| 25-04 | 64 | 23 | 10 | - | - | - | - | - | - | - | - | - |
| 26-04 | 86 | 76 | 62 | - | - | - | - | - | - | - | - | - |
| 27-04 | 18 | 02 | 02 | - | - | - | - | - | - | - | - | - |
| 28-04 | 17 | - | 17 | - | - | - | - | - | - | - | - | - |
| 29-04 | 37 | - | 57 | - | - | - | - | - | - | - | - | - |
| 30-04 | 02 | - | 69 | - | - | - | - | - | - | - | - | - |
| 31-04 | - | - | - | - | - | - | - | - | - | - | - | - |
GWALIOR Satta is a variant of the popular Satta game, specifically associated with the Faridabad region. Satta games are a form of lottery and gambling that originated in India.
| PANIPAT | 2026 | 2025 | 2024 | 2023 |
| INDIA GATE | 2026 | 2025 | 2024 | 2023 |
| JAIPUR CITY | 2026 | 2025 | 2024 | 2023 |
| AXER DHAM | 2026 | 2025 | 2024 | 2023 |
| DISAWAR | 2026 | 2025 | 2024 | 2023 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 |
| GAZIYABAD | 2026 | 2025 | 2024 | 2023 |
| GALI | 2026 | 2025 | 2024 | 2023 |
| DELHI BAZAR | 2026 | 2025 | 2024 | 2023 |
| SHREE GANESH | 2026 | 2025 | 2024 | 2023 |
| SADAR BAZAR | 2026 | 2025 | 2024 | 2023 |
| AGRA CITY | 2026 | 2025 | 2024 | 2023 |
| KOTA CITY | 2026 | 2025 | 2024 | 2023 |
| ISLAMABAD | 2026 | 2025 | 2024 | 2023 |
| VARINDAVAN CITY | 2026 | 2025 | 2024 | 2023 |
| PARAS CITY | 2026 | 2025 | 2024 | 2023 |
| DELHI CITY | 2026 | 2025 | 2024 | 2023 |
| Delhi Darbar | 2026 | 2025 | 2024 | 2023 |
| DWARKA KING | 2026 | 2025 | 2024 | 2023 |
| DUBAI GOLD | 2026 | 2025 | 2024 | 2023 |
| Taz bazar | 2026 | 2025 | 2024 | 2023 |
| SURAT NAGAR | 2026 | 2025 | 2024 | 2023 |
| NORTH DELHI | 2026 | 2025 | 2024 | 2023 |
| DWARKA KING | 2026 | 2025 | 2024 | 2023 |
| ALIGARH | 2026 | 2025 | 2024 | 2023 |
!! DISCLAIMER:- a9-satta.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.